Commit Graph

23 Commits

Author SHA1 Message Date
Yuri Kuznetsov 4634597b7f tabindex 2022-08-12 10:17:46 +03:00
Yuri Kuznetsov 260f13bf3f a role button 2022-08-09 18:57:02 +03:00
Yuri Kuznetsov 3b4539858c style fix 2022-07-26 12:47:27 +03:00
Yuri Kuznetsov 05af5fa0f6 dashboard layout settings refactor 2022-07-26 12:24:49 +03:00
Taras Machyshyn 095f82df1c 2022 year 2022-02-10 12:12:23 +02:00
Yuri Kuznetsov 5ff145ff12 dashboard 12 columns 2021-09-14 16:18:40 +03:00
Yuri Kuznetsov 6e8a3fa05d cs 2021-09-14 16:12:27 +03:00
Taras Machyshyn 124cce55bd 2021 license 2021-01-25 16:37:54 +02:00
Yuri Kuznetsov ae343cddbe fix dashlet layout field 2020-09-28 12:20:38 +03:00
Yuri Kuznetsov 038479564b update gridstack 2020-09-17 16:50:14 +03:00
Taras Machyshyn fec23a0e93 New 2020 year 2020-01-03 16:33:30 +02:00
yuri e6d79e0847 dashboard layout fix 2019-09-28 14:14:00 +03:00
yuri 4b28687c37 gMerge branch 'stable' 2019-07-24 16:27:31 +03:00
yuri 6782e7c15c dashboard fixes 2019-07-24 12:20:02 +03:00
yuri 0095cfd68c dashboard tab id 2019-06-10 13:36:25 +03:00
yuri 22f0e5b399 dashboard layout fix 2019-06-10 12:58:14 +03:00
yuri 32e32ddc51 2019 license 2019-02-25 16:45:32 +02:00
yuri 76cc4a8d2c icons change 2018-08-31 12:55:07 +03:00
Taras Machyshyn 9b19e67eac Added 2018 year 2017-12-20 15:29:17 +02:00
yuri f9d4cdca51 fix dashboard layout field 2017-12-12 16:14:30 +02:00
Taras Machyshyn fac5704c9e Added 2017 year 2017-01-17 15:07:08 +02:00
yuri e949a0bae6 dashboard: ability to rename tabs 2016-09-26 11:31:29 +03:00
yuri 249852c3d7 baseBath 2016-02-16 17:27:45 +02:00